Aircraft Flight Instruments Database
Instrumentation refers to the instrument systems on a given aircraft. There are three types of instruments on an aircraft, segmented by the type of jobs they perform. The three types are flight instruments, navigation instruments and engine instruments. The primary flight instruments include airspeed, artificial horizon, altimer, and heading indicator. In a gas turbine engine, the engine instruments are generally used to monitor and indicate fuel flow, as well as engine speed, which is measured in terms of percentage of normal shaft speed. In a reciprocating engine, the instruments are used to measure oil pressure and temperature, cylinder head temperature, and exhaust gas temperature. Standard navigation instruments are the compass, gyro compass, and heading indicator gauge. It may sometimes refer to more advanced instruments like the Horizontal Situation Indicator (HSI) or Electronic Attitude Director Indicator (EADI). Manufacturers such as RC Allen, Lear Siegler, Aerosonic, Astronautics, and many more are in our stock.
A premier supplier of aircraft instrumentation parts, NSN fulfillment has access to an inventory of over 2 billion new and obsolete parts for the aerospace, civil aviation and defense industries. We are owned and operated by ASAP Semiconductor and thus have their inventory and international supply chain network at our disposal. This allows us to track down obsolete and hard-to-find parts and deliver them to our customers at competitive prices with short lead times. As NSN Fulfillment is an FAA AC 00-56B accredited and ISO 9001:2015 certified business, as well as the only independent aircraft instrumentation components distributor with a No China Sourcing Policy, we can ensure that each part you purchase from us will come from a trusted manufacturer. For all your aerospace and aviation needs, NSN Fulfillment is here to help. To see how we are revolutionizing the purchasing process, submit an RFQ today.
Part No | Manufacturer | Description | RFQ |
---|---|---|---|
581FL | Smiths | position indicator | RFQ |
15701 | Bendix | controller pb-10 | RFQ |
262FL | Smiths | position indicator | RFQ |
201C/D | Bendix | receiver | RFQ |
1166FG | Smiths | indicator | RFQ |
2003KAA | Smiths | altimeter | RFQ |
339D-3C | Rock USA | distance indicator | RFQ |
KB301/02 | Smiths | synchroscope | RFQ |
108A106 | Rock USA | dc motor | RFQ |
641775 | Sperry UK | drain trap | RFQ |
500DCDK | A.I.M | horizon reference indicator | RFQ |
64952-013-1 | Jaeger | temperature indicator | RFQ |
RCA82A-1 | R C Allen | turn rate indicator | RFQ |
S62-3-194 | Sangamo | cabin temp indicator | RFQ |
910FL | Smiths | position transmitter, geared | RFQ |
TP35059 | Thermal | low pressure switch | RFQ |
914FL | Smiths | position transmitter, geared | RFQ |
VG206B | Jet Elec | displacement gyro | RFQ |
21020S | Aeritali | rate of climb indicator | RFQ |
Avometer | Evershed | avometer | RFQ |
2100 | Aeronetic | radio magnetic indicator | RFQ |
615401-4 | Sperry US | gyro horizon | RFQ |
KAB0807W | Smiths | airspeed indicator | RFQ |
64111-790-1 | Sextant | enc. counter pointer altimeter | RFQ |
64520-722-3 | Jaeger | tachometer indicator | RFQ |
3135-1-B | Bendix | manifold pressure warning unit | RFQ |
6501-1040 | Insco | tachometer indicator | RFQ |
8-039-708 | Aeritali | airspeed indicator | RFQ |
505-0031-910 | Jet Elec | directional gyro | RFQ |
727MV/BU/17/600 | Smiths | temperature indicator | RFQ |
VG204AB | Jet Elec | displacement gyro | RFQ |
300-2 | A.I.M | horizon reference indicator | RFQ |
195AS/PC | Smiths | airspeed indicator | RFQ |
KMB0510 | Smiths | mach switch | RFQ |
206-070-989-1 | Insco | torque indicator | RFQ |
27HSD/BU | Smiths | indicator | RFQ |
PW257AS3 | Smiths | airspeed indicator | RFQ |
19488-0 | Sperry UK | master indicator d13 | RFQ |
2587939-901 | Sperry US | auto throttle computer | RFQ |
6B/561 | Sperry UK | compass gyro unit | RFQ |
LUN3210 | PIL | switch, push button | RFQ |
1118FG | Smiths | indicator | RFQ |
16978-QAA | Sperry UK | synchro | RFQ |
GP645/017 | Simmonds | rectifier unit | RFQ |
300-2CF(8*) | A.I.M | horizon reference indicator | RFQ |
TP42000 | Thermal | high pressure switch | RFQ |
9838-28 | Rock USA | instrument mechanism | RFQ |
AI-804-AU | Jet Elec | gyro horizon | RFQ |
S78-3-1076 | Sangamo | ammeter | RFQ |
GP354 | Simmonds | tank unit | RFQ |
Prominent NSN Parts Brands
- Snap On Tool Corp
- Textron Marine Systems
- Glastic Corp
- C And B Mfg Co
- Klein Tools Inc
- Mallory Capacitor Co
- Cool Options Inc
- Igloo Products Corp
- Minco Products Inc
- Milwaukee Tool and Equipment
- Stryker Corporation
- National Engine and Parts Co
- Leatherman Tool Group Inc
- Vetus Llc
- Barry Industries Inc
- Ford Werke Gmbh
- Hart Scientific Llc
- Unimac Corp
- Gentex Corporation
- Fame tool And Mfg Co Inc
- View More
Top Electronic Part Manufacturers
- Getac
- Vtech
- Waldes Truarc
- medl
- ACF
- Lear
- Razer Usa Ltd
- Drossbach-LLC
- Judd Wire Incorporated
- atlas-wire-corporation