NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-367-8796 Item Description: Insulation Sleeving | 5970 | 013678796 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
562a043-6 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJH | TEMP RATING | 135.0 DEG CELSIUS |
ADZC | ENVIRONMENTAL PROTECTION | FLAME RESISTANT AND MILDEW RESISTANT AND SOLVENT RESISTANT AND WATER RESISTANT |
AFZU | MAIN BODY INSIDE DIAMETER | 0.510 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZU | MAIN BODY INSIDE DIAMETER | 1.060 INCHES MINIMUM AS SUPPLIED |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.270 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.520 INCHES MINIMUM AS SUPPLIED |
AFZW | SECOND BRANCH INSIDE DIAMETER | 0.270 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZW | SECOND BRANCH INSIDE DIAMETER | 0.520 INCHES MINIMUM AS SUPPLIED |
AFZX | THIRD BRANCH INSIDE DIAMETER | 0.270 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZX | THIRD BRANCH INSIDE DIAMETER | 0.520 INCHES MINIMUM AS SUPPLIED |
AFZY | FOURTH BRANCH INSIDE DIAMETER | 0.520 INCHES MINIMUM AS SUPPLIED |
AFZZ | DISTANCE FROM INTERSECTING CENTERLINE OF MAIN BODY TO END OF SECOND BRANCH | 1.940 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAA | DISTANCE FROM INTERSECTING CENTERLINE OF MAIN BODY TO END OF FIRST BRANCH | 1.770 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAB | MAIN BODY WALL THICKNESS | 0.100 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAC | FIRST BRANCH WALL THICKNESS | 0.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAE | THIRD BRANCH WALL THICKNESS | 0.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAF | FOURTH BRANCH WALL THICKNESS | 0.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAQ | ANGLE BETWEEN MAIN BODY AND FIRST BRANCH CENTERLINES IN DEG | 10.0 NOMINAL AS SUPPLIED |
AGAQ | ANGLE BETWEEN MAIN BODY AND FIRST BRANCH CENTERLINES IN DEG | 45.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAR | ANGLE BETWEEN MAIN BODY AND SECOND BRANCH CENTERLINES IN DEG | 15.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
FLEX | FLEXIBILITY | FLEXIBLE |
HUES | COLOR | BLACK |
MATT | MATERIAL | RUBBER, SILICONE, RT-602, RAYCLAD TUBES INC |
STYL | STYLE DESIGNATOR | TRANSITION-1 TO 4 CABLES |
AGAD | SECOND BRANCH WALL THICKNESS | 0.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZY | FOURTH BRANCH INSIDE DIAMETER | 0.270 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
CQBC | MINIMUM TENSILE STRENGTH | 600 POUNDS PER SQUARE INCH |
AGAG | DISTANCE FROM EDGE OF MAIN BODY TO INTERSECTING CENTERLINES | 2.040 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAR | ANGLE BETWEEN MAIN BODY AND SECOND BRANCH CENTERLINES IN DEG | 10.0 NOMINAL AS SUPPLIED |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 200.0 VOLTS PER MIL /0.001 INCH/ |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote