331-000-C0G0-100D (NSN 5910-00-552-0830) by Tusonix Inc - Request an Instant Quote
331-000-C0G0-100D (NSN 5910-00-552-0830, 5910005520830) NSN Information
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-552-0830 Item Description: Capacitor Fixed Cer | 5910 | 005520830 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
331-000-C0g0-100d | 1 | 2 | 3 |
NSN 5910-00-552-0830, 5910005520830 Characteristic Data
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.240 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.460 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50/+0.50 PICOFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 400.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Part 331-000-C0G0-100D With Different Manufacturers
331-000-C0G0-100D
Prominent NSN Parts Brands
- Dayton Electric Mfg Co
- Dell Computer Corp
- Uline Inc
- Amphenol Corporation
- Belkin Components
- Koyo Bearings Usa Llc
- Infocus Corporation
- Igloo Products Corp
- Delco Electronics Corp
- Kirkhill Ta Co
- Intertractor America Corp
- Alvarado Manufacturing Co Inc
- Bard Manufacturing Company
- Servo Tek Products Company Inc
- Armstrong Bros Tool Co
- Williams Controls Inc
- Hawker Beechcraft Ltd
- Keysight Technologies Inc
- Getac Inc
- Hsm Of America Llc
- View More