MRC | Criteria | Characteristic |
---|---|---|
AMSE | VOLTAGE RATING | 240.0 VOLTS NOMINAL |
ABFY | OVERALL DEPTH | 12.350 INCHES NOMINAL |
CYJE | COOLING CAPACITY IN BTU PER HOUR | 1035.0 MINIMUM AND 1180.0 MAXIMUM |
ABMK | OVERALL WIDTH | 18.000 INCHES NOMINAL |
AFSS | DESIGN CURRENT RATING IN AMPS | 5.0 NOMINAL |
ABKW | OVERALL HEIGHT | 9.690 INCHES NOMINAL |
ATJK | POWER SOURCE | ELECTRIC MOTOR |
AZSD | COMPRESSOR UNIT TYPE | CLOSED |
AAXX | MOUNTING TYPE | WALL |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote