105-0.33UF10 250 (NSN 5910-01-090-3067) by Seacor Inc - Request an Instant Quote
105-0.33UF10 250 (NSN 5910-01-090-3067, 5910010903067) NSN Information
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-090-3067 Item Description: Capacitor Fixed Met | 5910 | 010903067 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
105-0.33uf10 250 | 2 | 1 | C | A |
NSN 5910-01-090-3067, 5910010903067 Characteristic Data
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.380 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.591 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.256 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.024 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.330 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Recently Viewed Parts
Prominent NSN Parts Brands
- Dayton Electric Mfg Co
- Dell Computer Corp
- Uline Inc
- Amphenol Corporation
- Belkin Components
- Koyo Bearings Usa Llc
- Infocus Corporation
- Igloo Products Corp
- Delco Electronics Corp
- Kirkhill Ta Co
- Intertractor America Corp
- Alvarado Manufacturing Co Inc
- Bard Manufacturing Company
- Servo Tek Products Company Inc
- Armstrong Bros Tool Co
- Williams Controls Inc
- Hawker Beechcraft Ltd
- Keysight Technologies Inc
- Getac Inc
- Hsm Of America Llc
- View More