80-000153-001 (NSN 5950-00-069-6802) by Pulse Engineering Inc - Request an Instant Quote
80-000153-001 (NSN 5950-00-069-6802, 5950000696802) NSN Information
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-069-6802 Item Description: Transformer Pulse | 5950 | 000696802 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
80-000153-001 | 6 | 1 | C | A |
NSN 5950-00-069-6802, 5950000696802 Characteristic Data
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 2.20 MILLIHENRIES NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACYV | INDUCTANCE RATING | 2.20 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ADAQ | BODY LENGTH | 0.485 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.340 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.250 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
CRGS | DC RESISTANCE RATING IN OHMS | 2.900 SINGLE COMPONENT ALL SECONDARY |
CRGS | DC RESISTANCE RATING IN OHMS | 2.900 SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
Recently Viewed Parts
Part 80-000153-001 With Different Manufacturers
80-000153-001
80-000153-001
Prominent NSN Parts Brands
- Dayton Electric Mfg Co
- Dell Computer Corp
- Uline Inc
- Amphenol Corporation
- Belkin Components
- Koyo Bearings Usa Llc
- Infocus Corporation
- Igloo Products Corp
- Delco Electronics Corp
- Kirkhill Ta Co
- Intertractor America Corp
- Alvarado Manufacturing Co Inc
- Bard Manufacturing Company
- Servo Tek Products Company Inc
- Armstrong Bros Tool Co
- Williams Controls Inc
- Hawker Beechcraft Ltd
- Keysight Technologies Inc
- Getac Inc
- Hsm Of America Llc
- View More