016-00-PDU-030012-02 (NSN 7025-01-529-7637) by Itt Systems Corporation - Request an Instant Quote
NSN 7025-01-529-7637, 7025015297637 Characteristic Data
MRC | Criteria | Characteristic |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MONITOR,LCD FLAT |
AGAV | III END ITEM IDENTIFICATION | AN/FPQ-16 |
ABKW | OVERALL HEIGHT | 20.393 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 23.149 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | LAMP(S) INSIDE THIS PRODUCT CONTAIN MERCURY AND MUST BE RECYCLED & DISPOSED OF ACCORDING TO LOCAL & FEDERAL LAWS; CONTRAST RATIO 1000:1 ; 24 BIT COLOR; S-VIDEO & C-VIDEO INPUT CONNECTORS; 4-PORT USB 2.0 HUB; 90 DEGREE TILT;COMPLETE HDTV FUNCTIONALITY; WEIGHT 29.5 LBS |
CYHS | DIAGONAL DISPLAY SIZE IN INCHES | 24.1 |
ABHP | OVERALL LENGTH | 10.905 INCHES NOMINAL |
CPLR | UNIT DESIGN | DESK TOP AND FREE STANDING |
Part 016-00-PDU-030012-02 With Different Manufacturers
016-00-PDU-030012-02
016-00-PDU-030012-02
Prominent NSN Parts Brands
- Dayton Electric Mfg Co
- Dell Computer Corp
- Uline Inc
- Amphenol Corporation
- Belkin Components
- Koyo Bearings Usa Llc
- Infocus Corporation
- Igloo Products Corp
- Delco Electronics Corp
- Kirkhill Ta Co
- Intertractor America Corp
- Alvarado Manufacturing Co Inc
- Bard Manufacturing Company
- Servo Tek Products Company Inc
- Armstrong Bros Tool Co
- Williams Controls Inc
- Hawker Beechcraft Ltd
- Keysight Technologies Inc
- Getac Inc
- Hsm Of America Llc
- View More