MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | OVAL |
ABHP | OVERALL LENGTH | 0.375 INCHES NOMINAL |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
CQFX | PIN SMALL END DIAMETER | 0.062 INCHES NOMINAL |
CRDY | FIRST END LOCATION | BOTH ENDS |
CSCG | PIN LARGE END DIAMETER | 0.067 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 303 OVERALL OR STEEL COMP 303SE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | FULL LENGTH GROOVE |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote