V2310-5 (NSN 2805-00-444-2061) by Dana Corp - Request an Instant Quote
V2310-5 (NSN 2805-00-444-2061, 2805004442061) NSN Information
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-444-2061 Item Description: Valve Poppet Engine | 2805 | 004442061 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V2310-5 | 5 | 2 | 5 |
NSN 2805-00-444-2061, 2805004442061 Characteristic Data
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | CONCAVE |
AASU | HEAD HEIGHT | 0.1450 INCHES NOMINAL |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAZP | CHAMFER LENGTH | 0.0100 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 1.6250 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 45.0 |
ALYX | STEM STYLE | DOUBLE GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.2000 INCHES NOMINAL |
ALZD | STEM LENGTH | 4.6180 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.3780 INCHES NOMINAL |
ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0.3125 INCHES NOMINAL |
ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0.4640 INCHES NOMINAL |
ALZL | FIRST GROOVE DIAMETER | 0.3220 INCHES NOMINAL |
ALZN | SECOND GROOVE DIAMETER | 0.3220 INCHES NOMINAL |
ALZQ | FIRST GROOVE WIDTH | 0.0625 INCHES NOMINAL |
ALZR | SECOND GROOVE WIDTH | 0.0625 INCHES NOMINAL |
ANNQ | III MATERIAL AND LOCATION | STEEL OVERALL |
FEAT | SPECIAL FEATURES | USE ON CHRYSLER CORPORATION 1981-83 225 ENGINE |
Part V2310-5 With Different Manufacturers
Prominent NSN Parts Brands
- Dayton Electric Mfg Co
- Dell Computer Corp
- Uline Inc
- Amphenol Corporation
- Belkin Components
- Koyo Bearings Usa Llc
- Infocus Corporation
- Igloo Products Corp
- Delco Electronics Corp
- Kirkhill Ta Co
- Intertractor America Corp
- Alvarado Manufacturing Co Inc
- Bard Manufacturing Company
- Servo Tek Products Company Inc
- Armstrong Bros Tool Co
- Williams Controls Inc
- Hawker Beechcraft Ltd
- Keysight Technologies Inc
- Getac Inc
- Hsm Of America Llc
- View More