Vishay Sprague - Electronic Components Catalog by page 2

Vishay Sprague Parts Catalog by page 2

Part No Description Part Type QTY RFQ
T95X106M010CZSL cap tant 10uf 10v 20% 2910 10¦f 10v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86E337K004ESSS cap tant 330uf 4v 10% 2917 330¦f 4v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D476X96R3D6V1E3 cap tant 47uf 6.3v 10% radial 47¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose bulk - capacitors Avl RFQ
695D106X9050H2T cap tant 10uf 50v 10% 3015 10¦f 50v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 3015 (7038 metric) 0.303"" l x 0.150"" w (7.70mm x 3.81mm) 0.125"" (3.17mm) - h general purpose tape & reel (tr) - capacitors Avl RFQ
T95R106K050HSAL cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D106X9035D1V1E3 cap tant 10uf 35v 10% radial 10¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - capacitors Avl RFQ
T95S334K035CZSL cap tant 0.33uf 35v 10% 1507 0.33¦f 35v ¦10% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86C225M025EAAS cap tant 2.2uf 25v 20% 2312 2.2¦f 25v ¦20% 2.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D336X0016D2TE3 cap tant 33uf 16v 20% 2917 33¦f 16v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
T95D227K010EZSL cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D564X9035A1V1E3 cap tant 0.56uf 35v 10% radial 0.56¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - capacitors Avl RFQ
T95V155K035CSAL cap tant 1.5uf 35v 10% 1410 1.5¦f 35v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3C226K016F1000 cap tant 22uf 16v 10% 2312 22¦f 16v ¦10% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
195D686X5010R2T cap tant 68uf 10v 5% 2824 68¦f 10v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
TH3C226M016E1000 cap tant 22uf 16v 20% 2312 22¦f 16v ¦20% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
T95R187M6R3LZSL cap tant 180uf 6.3v 20% 2824 180¦f 6.3v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R337K016EZAS cap tant 330uf 16v 10% 2824 330¦f 16v ¦10% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95V156M004EZSL cap tant 15uf 4v 20% 1410 15¦f 4v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
109D117X9075K2 cap tant 110uf 75v 10% axial 110¦f 75v ¦10% 3.1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 1.217"" l (10.31mm x 30.91mm) - - k wet tantalum tray - capacitors Avl RFQ
T86C106M020EBSS cap tant 10uf 20v 20% 2312 10¦f 20v ¦20% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T97V477K004LSA cap tant 470uf 4v 10% 2917 470¦f 4v ¦10% 30 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.079"" (2.00mm) - v cots (high reliability) digi-reel« - capacitors Avl RFQ
595D107X0020R2T cap tant 100uf 20v 20% 2824 100¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
592D686X96R3B2T13H cap tant 68uf 6.3v 10% 1611 68¦f 6.3v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.051"" (1.30mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
T95R226K050HZAL cap tant 22uf 50v 10% 2824 22¦f 50v ¦10% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D686X9016E6V1E3 cap tant 68uf 16v 10% radial 68¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.339"" dia (8.60mm) 0.591"" (15.00mm) 0.200"" (5.08mm) e general purpose bulk - capacitors Avl RFQ
173D825X9010V cap tant 8.2uf 10v 10% axial 8.2¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - capacitors Avl RFQ
173D335X0010UE3 cap tant 3.3uf 10v 20% axial 3.3¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
T86C685K025EBAS cap tant 6.8uf 25v 10% 2312 6.8¦f 25v ¦10% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
593D686X9010C2TE3 cap tant 68uf 10v 10% 2312 68¦f 10v ¦10% 275 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
173D684X9050V cap tant 0.68uf 50v 10% axial 0.68¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - capacitors Avl RFQ
T95V225M025ESAL cap tant 2.2uf 25v 20% 1410 2.2¦f 25v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D156X06R3B6B1E3 cap tant 15uf 6.3v 20% radial 15¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose tape & reel (tr) - capacitors Avl RFQ
T95C107M016ESSS cap tant 100uf 16v 20% 2812 100¦f 16v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95D277K004CZSS cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
592D227X06R3R2T15H cap tant 220uf 6.3v 20% 2824 220¦f 6.3v ¦20% 180 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
TR3A476K6R3C0800 cap tant 47uf 6.3v 10% 1206 47¦f 6.3v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - capacitors Avl RFQ
T95R336M025HZSL cap tant 33uf 25v 20% 2824 33¦f 25v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D157X9010Y cap tant 150uf 10v 10% axial 150¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
173D336X9010X cap tant 33uf 10v 10% axial 33¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - capacitors Avl RFQ
173D684X9035VW cap tant 0.68uf 35v 10% axial 0.68¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - capacitors Avl RFQ
173D476X9015Y cap tant 47uf 15v 10% axial 47¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
TH3B475M010C2700 cap tant 4.7uf 10v 20% 1411 4.7¦f 10v ¦20% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T86D686M6R3EBSS cap tant 68uf 6.3v 20% 2917 68¦f 6.3v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R156M050EZAL cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
592D155X9035B2T15H cap tant 1.5uf 35v 10% 1611 1.5¦f 35v ¦10% 4.2 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
199D106X0025C1V1E3 cap tant 10uf 25v 20% radial 10¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose bulk - capacitors Avl RFQ
TH3D686M010F1000 cap tant 68uf 10v 20% 2917 68¦f 10v ¦20% 1 ohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
TR3B106M025C1100 cap tant 10uf 25v 20% 1411 10¦f 25v ¦20% 1.1 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
T95R227M016CZSL cap tant 220uf 16v 20% 2824 220¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3C336K016C0900 cap tant 33uf 16v 10% 2312 33¦f 16v ¦10% 900 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
TH3C475M025E1600 cap tant 4.7uf 25v 20% 2312 4.7¦f 25v ¦20% 1.6 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
T95R187M016HZAS cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86D686K010EBSS cap tant 68uf 10v 10% 2917 68¦f 10v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3A334K035D11R0 cap tant 0.33uf 35v 10% 1206 0.33¦f 35v ¦10% 11 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - capacitors Avl RFQ
TM8L755K010UBA cap tant 7.5uf 10v 10% 0805 7.5¦f 10v ¦10% 8 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.081"" l x 0.051"" w (2.06mm x 1.30mm) 0.039"" (1.00mm) - l high reliability digi-reel« - capacitors Avl RFQ
595D104X9050T4T cap tant 0.1uf 50v 10% 0805 0.1¦f 50v ¦10% 22.5 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.055"" (1.40mm) - t general purpose tape & reel (tr) - capacitors Avl RFQ
TH3D106K025A0900 cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
134D686X9050C6 cap tant 68uf 50v 10% axial 68¦f 50v ¦10% 1.5 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - capacitors Avl RFQ
591D227X0010D2T20H cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
597D336X9050F8T cap tant 33uf 50v 10% 3024 33¦f 50v ¦10% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f general purpose tape & reel (tr) - capacitors Avl RFQ
T95S224K035LSSL cap tant 0.22uf 35v 10% 1507 0.22¦f 35v ¦10% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R156K050CZSS cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95X156K010ESSL cap tant 15uf 10v 10% 2910 15¦f 10v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D155X0050C2TE3 cap tant 1.5uf 50v 20% 2312 1.5¦f 50v ¦20% 3.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
594D476X9035R2T cap tant 47uf 35v 10% 2824 47¦f 35v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
293D336X0004C2TE3 cap tant 33uf 4v 20% 2312 33¦f 4v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
TH3D106K025C0900 cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
TR3B106K016C0500 cap tant 10uf 16v 10% 1411 10¦f 16v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - capacitors Avl RFQ
592D336X9016C2T15H cap tant 33uf 16v 10% 2812 33¦f 16v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95X156K6R3LSAL cap tant 15uf 6.3v 10% 2910 15¦f 6.3v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D156X5010C2TE3 cap tant 15uf 10v 5% 2312 15¦f 10v ¦5% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95X156M010EZAL cap tant 15uf 10v 20% 2910 15¦f 10v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D475X0025C2T cap tant 4.7uf 25v 20% 2812 4.7¦f 25v ¦20% 680 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95Z685K035LSAL cap tant 6.8uf 35v 10% 2910 6.8¦f 35v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D157X9016R2T cap tant 150uf 16v 10% 2824 150¦f 16v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
173D686X0004XE3 cap tant 68uf 4v 20% axial 68¦f 4v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - capacitors Avl RFQ
T86E227K010EASS cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D476X0035Y cap tant 47uf 35v 20% axial 47¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
173D104X5050UW cap tant 0.1uf 50v 5% axial 0.1¦f 50v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - capacitors Avl RFQ
T95R106M050HZAL cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95S334M035EZSL cap tant 0.33uf 35v 20% 1507 0.33¦f 35v ¦20% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D155X9020UWE3 cap tant 1.5uf 20v 10% axial 1.5¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - capacitors Avl RFQ
293D685X0025D2TE3 cap tant 6.8uf 25v 20% 2917 6.8¦f 25v ¦20% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
T86D475M050ESAS cap tant 4.7uf 50v 20% 2917 4.7¦f 50v ¦20% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
591D107X06R3B2T15H cap tant 100uf 6.3v 20% 1611 100¦f 6.3v ¦20% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ

Top Featured Brand

Fraen Corporation
Aaeon
Dallas Semiconductor Corp
Coolmax Technology
Keystone Electronics Corp
Infineon Technologies
Astron Inc
Mitsumi Electronics Corp
Adi Electronics Inc
Holtek
Marquardt Switches Inc
Electro Switch Corp
Get an Estimate for Your Required Component

You will receive a response in 15 minutes or less









Install ASAP App for Quick Actions