Vishay Sprague - Electronic Components Catalog by page 11

Vishay Sprague Parts Catalog by page 11

Part No Description Part Type QTY RFQ
173D475X0050XE3 cap tant 4.7uf 50v 20% axial 4.7¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - capacitors Avl RFQ
293D335X06R3B2TE3 cap tant 3.3uf 6.3v 20% 1411 3.3¦f 6.3v ¦20% 5.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
TH3B475M020F1900 cap tant 4.7uf 20v 20% 1411 4.7¦f 20v ¦20% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T97Z476K050ESA cap tant 47uf 50v 10% 3024 47¦f 50v ¦10% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.252"" (6.40mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3D156K025A0700 cap tant 15uf 25v 10% 2917 15¦f 25v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
595D686X9010B2T cap tant 68uf 10v 10% 1611 68¦f 10v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
173D685X9004UW cap tant 6.8uf 4v 10% axial 6.8¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - capacitors Avl RFQ
TH3C476K6R3C0800 cap tant 47uf 6.3v 10% 2312 47¦f 6.3v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
T86C226K6R3EASS cap tant 22uf 6.3v 10% 2312 22¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D565X0025WWE3 cap tant 5.6uf 25v 20% axial 5.6¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - capacitors Avl RFQ
173D104X0050U cap tant 0.1uf 50v 20% axial 0.1¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - capacitors Avl RFQ
293D226X0016B2TE3 cap tant 22uf 16v 20% 1411 22¦f 16v ¦20% 1.9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
TR3A107K004C1000 cap tant 100uf 4v 10% 1206 100¦f 4v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - capacitors Avl RFQ
293D476X9020D2TE3 cap tant 47uf 20v 10% 2917 47¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - capacitors Avl RFQ
173D566X9006XW cap tant 56uf 6v 10% axial 56¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
195D475X0010S2T cap tant 4.7uf 10v 20% 1507 4.7¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - capacitors Avl RFQ
135D107X9050F2 cap tant 100uf 50v 10% axial 100¦f 50v ¦10% 2.8 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - capacitors Avl RFQ
199D685X9025CXB1E3 cap tant 6.8uf 25v 10% radial 6.8¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.420"" (10.67mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - capacitors Avl RFQ
195D225X0020S4B cap tant 2.2uf 20v 20% 1507 2.2¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - capacitors Avl RFQ
195D336X9010Z2T cap tant 33uf 10v 10% 2910 33¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - capacitors Avl RFQ
595D475X9035B8T cap tant 4.7uf 35v 10% 1611 4.7¦f 35v ¦10% 2.2 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
135D227X9030F2 cap tant 220uf 30v 10% axial 220¦f 30v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - capacitors Avl RFQ
195D105X9035S8T cap tant 1uf 35v 10% 1507 1.0¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - capacitors Avl RFQ
594D156X9010B2T cap tant 15uf 10v 10% 1611 15¦f 10v ¦10% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
HE3C822M080BZSS cap tant 8200uf 80v 20% radial 8200¦f 80v ¦20% 40 mohm hermetically sealed -55¦c ~ 125¦c through hole radial 1.400"" dia (35.56mm) 0.630"" (16.00mm) 0.402"" (10.20mm) c wet tantalum bulk - capacitors Avl RFQ
TR3B475K025C1500 cap tant 4.7uf 25v 10% 1411 4.7¦f 25v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - capacitors Avl RFQ
293D106X9016C2TE3 cap tant 10uf 16v 10% 2312 10¦f 16v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - capacitors Avl RFQ
594D226X0035D8T cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 270 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
173D156X9020XW cap tant 15uf 20v 10% axial 15¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
595D476X06R3B2T cap tant 47uf 6.3v 20% 1611 47¦f 6.3v ¦20% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
TH3B475M020E1900 cap tant 4.7uf 20v 20% 1411 4.7¦f 20v ¦20% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95S685M6R3ESAL cap tant 6.8uf 6.3v 20% 1507 6.8¦f 6.3v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TR3A226M010C1000 cap tant 22uf 10v 20% 1206 22¦f 10v ¦20% 1 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
592D686X06R3C2T14H cap tant 68uf 6.3v 20% 2812 68¦f 6.3v ¦20% 380 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.055"" (1.40mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95Y106K020HZAL cap tant 10uf 20v 10% 2910 10¦f 20v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R686M025HSAL cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
256CK131X2TR resistor, network, film, thevenin terminator, 1 w, through hole mount array network resistor Avl RFQ
199D334X0035A6V1E3 cap tant 0.33uf 35v 20% radial 0.33¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose bulk - capacitors Avl RFQ
T95R187K016LZAS cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D156X9050R8T cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
T86C106M020ESSS cap tant 10uf 20v 20% 2312 10¦f 20v ¦20% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D106X0025WWE3 cap tant 10uf 25v 20% axial 10¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - capacitors Avl RFQ
T86D226M025EBSS cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z156M020HSAL cap tant 15uf 20v 20% 2910 15¦f 20v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3E226M035E0500 cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 500 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - capacitors Avl RFQ
199D337X96R3F6V1E3 cap tant 330uf 6.3v 10% radial 330¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.378"" dia (9.60mm) 0.748"" (19.00mm) 0.200"" (5.08mm) f general purpose bulk - capacitors Avl RFQ
T95D336M025CSAL cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
595D225X0025B2T cap tant 2.2uf 25v 20% 1611 2.2¦f 25v ¦20% 2.3 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
T95R227M010EZSS cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D226X9004B2TE3 cap tant 22uf 4v 10% 1411 22¦f 4v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
195D106X9004S2T cap tant 10uf 4v 10% 1507 10¦f 4v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - capacitors Avl RFQ
TR3E477M6R3C0050 cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 50 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - capacitors Avl RFQ
591D156X9016B4T15H cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 700 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
T95R397K6R3EZAL cap tant 390uf 6.3v 10% 2824 390¦f 6.3v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
109D396X9030C2 cap tant 39uf 30v 10% axial 39¦f 30v ¦10% 5.2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - capacitors Avl RFQ
TR3E227K010C0070 cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 70 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - capacitors Avl RFQ
216CH112X2PD resistor, network, film, bussed, 1.8 w, through hole mount array network resistor Avl RFQ
T95S155K025LZSL cap tant 1.5uf 25v 10% 1507 1.5¦f 25v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R227M016EZAL cap tant 220uf 16v 20% 2824 220¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3D686K016C0600 cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
T86E227K6R3ESAL cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
109D157X9010C2 cap tant 150uf 10v 10% axial 150¦f 10v ¦10% 3 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - capacitors Avl RFQ
593D157X9010E2TE3 cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - capacitors Avl RFQ
595D226X9035R8T cap tant 22uf 35v 10% 2824 22¦f 35v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - capacitors Avl RFQ
TR3E156K035C0150 cap tant 15uf 35v 10% 2917 15¦f 35v ¦10% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - capacitors Avl RFQ
T95R156M035HZAL cap tant 15uf 35v 20% 2824 15¦f 35v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95X106M010HZAL cap tant 10uf 10v 20% 2910 10¦f 10v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D225X9010A2TE3 cap tant 2.2uf 10v 10% 1206 2.2¦f 10v ¦10% 6.3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - capacitors Avl RFQ
293D476X9010D2TE3 cap tant 47uf 10v 10% 2917 47¦f 10v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - capacitors Avl RFQ
T97E337K010CSA cap tant 330uf 10v 10% 2917 330¦f 10v ¦10% 35 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TR3A226K6R3C2000 cap tant 22uf 6.3v 10% 1206 22¦f 6.3v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
T95D157M016HZAL cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3B156M6R3D1800 cap tant 15uf 6.3v 20% 1411 15¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95C106M025EZSS cap tant 10uf 25v 20% 2812 10¦f 25v ¦20% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TR3E226K035C0200 cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - capacitors Avl RFQ
T86C106M025EASS cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
134D506X9125F6 cap tant 50uf 125v 10% axial 50¦f 125v ¦10% 2.3 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - capacitors Avl RFQ
T95Z106K035CSAL cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95X156K010LZSL cap tant 15uf 10v 10% 2910 15¦f 10v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
592D226X0010C2T15H cap tant 22uf 10v 20% 2812 22¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
135D336X9075F6 cap tant 33uf 75v 10% axial 33¦f 75v ¦10% 4.2 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - capacitors Avl RFQ
T95X685M020EZAL cap tant 6.8uf 20v 20% 2910 6.8¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R686K025HZSL cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86C106K016ESSL cap tant 10uf 16v 10% 2312 10¦f 16v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z226M020CZAL cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ

Top Featured Brand

Fraen Corporation
Infineon Technologies
Adi Electronics Inc
Marquardt Switches Inc
Aaeon
Holtek
Keystone Electronics Corp
Dallas Semiconductor Corp
Electro Switch Corp
Mitsumi Electronics Corp
Coolmax Technology
Astron Inc
Get an Estimate for Your Required Component

You will receive a response in 15 minutes or less









Install ASAP App for Quick Actions