5935PL1017517
Connector Receptacl
Connector Receptacl ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Part number 17TES0070 is an electrical special purpose cable assembly manufactured by L3 Communications Corp under CAGE Code 06141. The NSN assigned to this product is 5995-01-567-5554, while its NIIN is 015675554. Using the first four digits of the part’s NSN, one can determine that it falls under FSC 5995, a class containing cable, cord, and wire assemblies that are used for communication equipment. By referencing these various listing details, one can always ensure that they only procure the exact items they require for their operations.
As an electrical special purpose cable assembly, part number 17TES0070 is a definite, continuous length of cable that will have one or more ends processed or terminated in fittings. With these processed or terminated ends, the cable assembly can be attached to other electrical components with ease, allowing for signals to be transported through the assembly. As this item is manufactured by the highly reputable L3 Communications Corp, known as L3Harris today, you can depend on the performance and quality of this cable assembly with ease.
Overall, part number 17TES0070 is a critical component for communication equipment, providing a reliable means for transmitting data and signals. With the RFQ form that we have provided below, you are encouraged to request a quote for your comparisons. To ensure a solution that meets your unique needs and restrictions alike, be sure to offer us as much information as you can within your request. Once we have had a chance to review your provided details, you can expect a response from one of our team members in 15 minutes or less!
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 5935PL1017517
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 5935PL1017517
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Inspektorat Wsparcia Sil Zbrojnych
- CAGE
- 9009H
NSN Information for Part Number 5935PL1017517 with NSN 5935-01-232-9814, 5935012329814
Characteristics Data of NSN 5935-01-232-9814, 5935012329814
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 34.0 MILLIMETERS MAXIMUM |
| ABKW | OVERALL HEIGHT | 30.4 MILLIMETERS MINIMUM AND 31.5 MILLIMETERS MAXIMUM |
| ABMK | OVERALL WIDTH | 30.4 MILLIMETERS MINIMUM AND 31.5 MILLIMETERS MAXIMUM |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 3.1 MILLIMETERS MINIMUM AND 3.5 MILLIMETERS MAXIMUM |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 24.62 MILLIMETERS NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 24.62 MILLIMETERS NOMINAL |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 19.2 MILLIMETERS MINIMUM AND 20.8 MILLIMETERS MAXIMUM |
| AFQR | THREADED DEVICE TYPE | BACK SHELL |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 15-97 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | DETENT |
| CQJX | NOMINAL THREAD SIZE | 22.0 MILLIMETERS |
| CQQR | THREAD PITCH IN MILLIMETERS | 1.00 |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END ALL CONTACT GROUPINGS |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END ALL CONTACT GROUPINGS |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 FED SPEC SINGLE TREATMENT RESPONSE |
| CTTC | THREAD TOLERANCE CLASS | 6G EXTERNAL |
| CXCG | INCLUDED CONTACT QUANTITY | 4 SINGLE MATING END 1ST CONTACT GROUPING |
| CXCG | INCLUDED CONTACT QUANTITY | 8 SINGLE MATING END 2ND CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.012 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 81349-DOD-C-38999 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| THSD | THREAD SERIES DESIGNATOR | ISO M |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-DOD-C-38999/40 GOVERNMENT SPECIFICATION |
