5-17047
Piston Internal Com
Piston Internal Com ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Part number 17TES0070 is an electrical special purpose cable assembly manufactured by L3 Communications Corp under CAGE Code 06141. The NSN assigned to this product is 5995-01-567-5554, while its NIIN is 015675554. Using the first four digits of the part’s NSN, one can determine that it falls under FSC 5995, a class containing cable, cord, and wire assemblies that are used for communication equipment. By referencing these various listing details, one can always ensure that they only procure the exact items they require for their operations.
As an electrical special purpose cable assembly, part number 17TES0070 is a definite, continuous length of cable that will have one or more ends processed or terminated in fittings. With these processed or terminated ends, the cable assembly can be attached to other electrical components with ease, allowing for signals to be transported through the assembly. As this item is manufactured by the highly reputable L3 Communications Corp, known as L3Harris today, you can depend on the performance and quality of this cable assembly with ease.
Overall, part number 17TES0070 is a critical component for communication equipment, providing a reliable means for transmitting data and signals. With the RFQ form that we have provided below, you are encouraged to request a quote for your comparisons. To ensure a solution that meets your unique needs and restrictions alike, be sure to offer us as much information as you can within your request. Once we have had a chance to review your provided details, you can expect a response from one of our team members in 15 minutes or less!
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 5-17047
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 5-17047
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Dialight Corporation
- CAGE
- 56442
Characteristics Data of NSN 2805-00-274-3462, 2805002743462
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | FLAT |
| ABKW | OVERALL HEIGHT | 4.875 INCHES NOMINAL |
| ABMZ | DIAMETER | 4.625 INCHES NOMINAL |
| ACXM | OIL PASSAGE TYPE | SLOT |
| ACXU | PINHOLE DIAMETER | 1.2499 INCHES MINIMUM AND 1.2501 INCHES MAXIMUM |
| AGYE | SURFACE FINISH | FINISHED |
| AXFR | FINISHED SIZE DESIGNATION | STANDARD |
| AXFT | SKIRT TYPE | FULL SPLIT |
| AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
| AXFZ | RING GROOVE QUANTITY | 5 |
| AXGB | RING GROOVE WIDTH | 0.1255 INCHES MINIMUM AND 0.1265 INCHES MAXIMUM 2ND RING |
| AXGB | RING GROOVE WIDTH | 0.1255 INCHES MINIMUM AND 0.1265 INCHES MAXIMUM 4TH RING |
| AXGB | RING GROOVE WIDTH | 0.1265 INCHES MINIMUM AND 0.1275 INCHES MAXIMUM 1ST RING |
| AXGB | RING GROOVE WIDTH | 0.1880 INCHES MINIMUM AND 0.1890 INCHES MAXIMUM 3RD RING |
| AXGD | RING GROOVE DIAMETER | 4.163 INCHES MINIMUM AND 4.177 INCHES MAXIMUM 3RD RING |
| AXGD | RING GROOVE DIAMETER | 4.203 INCHES MINIMUM AND 4.217 INCHES MAXIMUM 1ST RING |
| AXGD | RING GROOVE DIAMETER | 4.203 INCHES MINIMUM AND 4.217 INCHES MAXIMUM 2ND RING |
| AXGD | RING GROOVE DIAMETER | 4.203 INCHES MINIMUM AND 4.217 INCHES MAXIMUM 4TH RING |
| AXGE | RING GROOVE POSITION BELOW PISTON PIN | NUMBER 1,NUMBER 2,NUMBER 3,AND NUMBER 4 ALL RINGS |
| AXPH | OIL GROOVE | NOT INCLUDED |
| AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 2.307 INCHES MINIMUM AND 2.317 INCHES MAXIMUM |
| AXPL | PIN HOLE BUSHING | NOT INCLUDED |
| AXPM | DISTANCE BETWEEN PIN BOSSES | 1.312 INCHES NOMINAL |
| AXPN | RETAINING RING GROOVE | NOT INCLUDED |
| AXPP | PIN | INCLUDED |
| AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
| AXPR | RING | NOT INCLUDED |
| BQBL | CARBON GROOVE | NOT INCLUDED |
| CXSP | SKIRT SLOT STYLE | BASE TO GROOVE SLOT |
| MATT | MATERIAL | ALUMINUM |
| SFTT | SURFACE TREATMENT | TIN |
