329-00018 (NSN 2530-01-288-4048) by Taylor Dunn Corporation - Request an Instant Quote
329-00018 (NSN 2530-01-288-4048, 2530012884048) NSN Information
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2530-01-288-4048 Item Description: Brake Drum | 2530 | 012884048 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
329-00018 | C | 2 | 3 |
NSN 2530-01-288-4048, 2530012884048 Characteristic Data
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | U/O KALAMAZOO PLATFORM TRUCK MDL GK-45B |
AYQF | COOLING FIN | NOT INCLUDED |
AYQH | ADJUSTMENT HOLE | NOT INCLUDED |
AYQJ | INSPECTION HOLE | NOT INCLUDED |
AYQK | OIL DRAIN HOLE | NOT INCLUDED |
Prominent NSN Parts Brands
- 3 Phoenix Inc
- A And K Mfg Co Inc
- B And B Specialties Inc
- C And B Mfg Co
- D And J Parts Inc
- E Bartoletti Spa
- F M C Corp
- G A Industries Inc
- M And T Company The
- M B Electronique
- M C L Inc
- I T I Electronics Inc
- I M I Norgren Ltd
- J And L Industrial Supply Co Inc
- J Bivas Ltd
- L 3 Communications Dynamic
- S And E I Mfg
- S C I Systems Inc
- Zamon Co Inc
- Zamzow Manufacturing Company
- View More