NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9515-00-448-8378 Item Description: Sheet Metal | 9515 | 004488378 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ams 2807 | 2 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | COLD ROLLED |
ABGL | WIDTH | 35.000 INCHES NOMINAL |
ABRY | LENGTH | 8.000 FEET NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.1090 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | SOLID |
AQQR | EDGE TYPE | ANY ACCEPTABLE |
BRFD | WEIGHT PER UNIT MEASURE | 4.160 POUNDS PER SQUARE FOOT |
CQBC | MINIMUM TENSILE STRENGTH | 155000 POUNDS PER SQUARE INCH |
CQHQ | MINIMUM YIELD STRENGTH | 100000 POUNDS PER SQUARE INCH |
HEAT | HEAT TREATMENT | ANNEALED |
MATT | MATERIAL | NICKEL,AMS 5542 |
SFCD | SURFACE CONDITION | DESCALED BOTH SIDES |
ZZZT | NONDEFINITIVE SPEC/STD DATA | ANNEALED TEMPER |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote