MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS7280 ASSN STD SINGLE MATERIAL RESPONSE |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.730 INCHES MINIMUM AND 0.748 INCHES MAXIMUM |
ABJH | TEMP RATING | -5.0 DEG CELSIUS AND 205.0 DEG CELSIUS |
AGAV | III END ITEM IDENTIFICATION | HERCULES C130J FIXED WING AIRCRAFT |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A MINIMUM AND 80.0 SHORE DUROMETER A MAXIMUM |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote