MRC | Criteria | Characteristic |
---|---|---|
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | 63 OFFSET |
CSPX | WRENCHING END OFFSET ANGLE | 15.0 DEGREES NOMINAL |
CRWY | WRENCHING SURFACE SHAPE | OVAL FIRST END INTERNAL 12 POINT SECOND END INTERNAL |
AJBR | WRENCHING SURFACE SIZE | 0.938 INCHES NOMINAL BOTH ENDS |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
CRCS | HEAD ANGLE | 15.0 DEGREES NOMINAL |
ABHP | OVERALL LENGTH | 13.250 INCHES NOMINAL |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B107.100 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote