MRC | Criteria | Characteristic |
---|---|---|
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
MATT | MATERIAL | STEEL OVERALL |
CRCS | HEAD ANGLE | 15.0 DEGREES NOMINAL |
STYL | STYLE DESIGNATOR | 63 OFFSET |
CRWY | WRENCHING SURFACE SHAPE | OVAL FIRST END INTERNAL 12 POINT SECOND END INTERNAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE |
ABHP | OVERALL LENGTH | 174.0 MILLIMETERS MINIMUM |
CSPX | WRENCHING END OFFSET ANGLE | 15.0 DEGREES NOMINAL |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B107.100 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AJBR | WRENCHING SURFACE SIZE | 19.0 MILLIMETERS NOMINAL BOTH ENDS |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote