NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-177-5121 Item Description: Tee Tube | 4730 | 011775121 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
As1003j040808 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A 2ND END BULKHEAD |
AAJD | THREAD CLASS | 3A ALL ENDS |
AHNC | CONNECTION STYLE | FLARELESS (TUBE) ALL ENDS |
AHSJ | LEG LENGTH | 1.336 INCHES NOMINAL 1ST END |
AHSJ | LEG LENGTH | 1.336 INCHES NOMINAL 3RD END |
AHSJ | LEG LENGTH | 1.774 INCHES NOMINAL 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE ALL ENDS |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END BULKHEAD |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 3RD END |
CQRB | SEAT ANGLE | 12.0 DEGREES ALL ENDS |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 2ND END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 1ST END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 3RD END |
MATT | MATERIAL | STEEL COMP 304 OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END BULKHEAD |
THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote