MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A 1ST END |
AAJD | THREAD CLASS | 3A 1ST END BULKHEAD |
AAJD | THREAD CLASS | 3A 2ND END |
AAJD | THREAD CLASS | 3B 3RD END |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT APPLICATION |
AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
AHNC | CONNECTION STYLE | FLARED (TUBE) 2ND END |
AHNC | CONNECTION STYLE | GASKET SEAL (BOSS) 3RD END |
AHSJ | LEG LENGTH | 0.836 INCHES NOMINAL 3RD END |
AHSJ | LEG LENGTH | 1.273 INCHES NOMINAL 2ND END |
AHSJ | LEG LENGTH | 2.023 INCHES NOMINAL 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL BOSS 3RD END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 3RD END |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END BULKHEAD |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 1ST END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 2ND END |
MATT | MATERIAL | ALUMINUM ALLOY 2014 OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END BULKHEAD |
THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote