NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4710-01-458-5912 Item Description: Tube Metallic | 4710 | 014585912 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Astm5567d | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | PLAIN |
CRXX | MEASURING METHOD AND LENGTH | 144.000 INCHES NOMINAL STANDARD |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-T-8504 |
SR-1 | SPEC/STD CONTROLLING DATA | |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
FEAT | SPECIAL FEATURES | 19CR-10NI |
MATT | MATERIAL | STEEL COMP 304 |
HEAT | HEAT TREATMENT | ANNEALED |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-T-8504 1.00ODX0.065WALLX144 |
AAJH | WELDING METHOD | ELECTRIC RESISTANCE |
ABMZ | DIAMETER | 1.000 INCHES NOMINAL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND |
SR-1 | MANUFACTURERS CODE | 81349 |
CQCF | CONSTRUCTION | SEAMLESS OR STRAIGHT SEAMED |
AEHZ | MAXIMUM OPERATING TEMP | 800.0 DEG FAHRENHEIT |
AAGT | WALL THICKNESS | 0.065 INCHES NOMINAL |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote