429-0049-001 (NSN 5950-00-481-7470) by Raytheon Company - Request an Instant Quote
429-0049-001 (NSN 5950-00-481-7470, 5950004817470) NSN Information
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-481-7470 Item Description: Transformer Power | 5950 | 004817470 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
429-0049-001 | 6 | 9 | 3 |
NSN 5950-00-481-7470, 5950004817470 Characteristic Data
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.891 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.797 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.580 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
CRBZ | WINDING OPERATING CURRENT | 2.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 81.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
Prominent NSN Parts Brands
- 3 Phoenix Inc
- A And K Mfg Co Inc
- B And B Specialties Inc
- C And B Mfg Co
- D And J Parts Inc
- E Bartoletti Spa
- F M C Corp
- G A Industries Inc
- M And T Company The
- M B Electronique
- M C L Inc
- I T I Electronics Inc
- I M I Norgren Ltd
- J And L Industrial Supply Co Inc
- J Bivas Ltd
- L 3 Communications Dynamic
- S And E I Mfg
- S C I Systems Inc
- Zamon Co Inc
- Zamzow Manufacturing Company
- View More