NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-009-8157 Item Description: Waveguide Assembly | 5985 | 010098157 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ar3214-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
SFTT | SURFACE TREATMENT | ENAMEL ALL FLANGE OUTSIDE SURFACES |
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE 1.003 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE 0.505 INCHES NOMINAL SECOND FLANGE |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 2132703-1 |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE 1.625 INCHES NOMINAL SECOND FLANGE |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | MANUFACTURERS CODE | 55974 |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE COVER TYPE SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE 1.625 INCHES NOMINAL SECOND FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE 0.438 INCHES NOMINAL SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote