NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-219-1882 Item Description: Insulator Plate | 5970 | 012191882 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2500415 662 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.312 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.002 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.762 INCHES NOMINAL |
ABRC | FIRST HOLE DIAMETER | 0.140 INCHES NOMINAL |
ABRD | SECOND HOLE DIAMETER | 0.062 INCHES NOMINAL |
CQBH | FIRST END RADIUS | 0.176 INCHES NOMINAL |
CQDL | FOURTH HOLE SPACING | 0.200 INCHES NOMINAL |
CQSH | FIRST HOLE SPACING | 0.176 INCHES NOMINAL |
CRKY | SECOND HOLE SPACING | 0.380 INCHES NOMINAL |
CRTB | THIRD HOLE SPACING | 0.960 INCHES NOMINAL |
CRWK | FIRST SIDE RADIUS | 0.381 INCHES NOMINAL |
CRYN | FIFTH HOLE SPACING | 0.100 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC,KAPTON,E I DUPONT DE NEMOURS AND CO INC |
STYL | STYLE DESIGNATOR | FLAT, DIAMOND |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote