NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-382-6143 Item Description: Microcircuit Memory | 5962 | 013826143 | 0 | N | D | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | D | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8514392-100 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 4.5 VOLTS MINIMUM APPLIED AND 5.5 VOLTS MAXIMUM APPLIED |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | PROGRAMMED PER: (07187)TT8514392-100 |
TTQY | TERMINAL TYPE AND QUANTITY | 20 LEADLESS |
CQZP | INPUT CIRCUIT PATTERN | 16 INPUT |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | C-2 MIL-M-38510 |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
ZZZK | SPECIFICATION/STANDARD DATA | 67268-81036102A GOVERNMENT STANDARD |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC |
CQSZ | INCLOSURE CONFIGURATION | LEADLESS FLAT PACK |
CBBL | FEATURES PROVIDED | PROGRAMMED AND TESTED TO MIL-STD-883 |
AGAV | III END ITEM IDENTIFICATION | USED ON: 8506200-911 |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
CZER | MEMORY DEVICE TYPE | PAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 16-INPUT 4-OUTPUT REGISTERED AND-OR GATE ARRAY |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote