NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-888-3836 Item Description: Gasket | 5330 | 008883836 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
375854 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.190 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.300 INCHES NOMINAL |
MATT | MATERIAL | ASBESTOS AND RUBBER NATURAL OR RUBBER SYNTHETIC OVERALL |
SR-5 | MANUFACTURERS CODE | 99193 |
ADPQ | INSIDE CORNER RADIUS | 0.160 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.190 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ADUE | APERTURE WIDTH | 0.906 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 2.125 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.505 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | POWER UNIT,GAS TURBINE ENGINE |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.241 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.885 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
AAUB | HOLE DIAMETER | 0.210 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 375854 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-A-7021,CL 1 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
AECS | BOLT HOLE QUANTITY | 4 |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.817 INCHES NOMINAL |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote