NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-693-3546 Item Description: Gasket | 5330 | 006933546 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
500890 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.217 INCHES MINIMUM AND 0.223 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 6.120 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.880 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.690 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 3.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 5.240 INCHES NOMINAL |
ADUV | BEARING SURFACE WIDTH | 0.440 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
FEAT | SPECIAL FEATURES | ONE END CUT 1.440 INCHES 45 DEGREE ANGLE |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote