NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-00-938-6823 Item Description: Pin Straight Headle | 5315 | 009386823 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2628401 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CHAMFERED |
ABRB | HOLE ARRANGEMENT STYLE | BOTH END DRILLED |
ABRC | FIRST HOLE DIAMETER | 0.046 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
ABRD | SECOND HOLE DIAMETER | 0.046 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
ABRE | DISTANCE FROM CENTERLINE OF HOLE TO END OF PIN | 0.070 INCHES NOMINAL |
ABRF | CENTER TO CENTER DISTANCE BETWEEN HOLES | 0.940 INCHES MINIMUM AND 0.950 INCHES MAXIMUM |
ACHT | PIN OVERALL LENGTH | 1.080 INCHES MINIMUM AND 1.090 INCHES MAXIMUM |
ACHU | PIN OVERALL DIAMETER | 0.1245 INCHES MINIMUM AND 0.1249 INCHES MAXIMUM |
AMCS | FIRST END TAPER LENGTH | 0.010 INCHES MINIMUM AND 0.020 INCHES MAXIMUM |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
CQFM | HARDNESS RATING | 35.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
CRMG | FIRST END TAPER ANGLE | 10.0 DEGREES MINIMUM AND 20.0 DEGREES MAXIMUM |
MATT | MATERIAL | STEEL COMP 410 OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote