NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5307-00-149-9549 Item Description: Stud Stepped | 5307 | 001499549 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
360370 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A NUT THREAD |
AAJE | THREAD PITCH DIAMETERS | +0.2223 TO 0.2243 INCHES STUD THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
AASA | THREAD LENGTH | 0.469 INCHES MINIMUM STUD THREAD |
AASA | THREAD LENGTH | 0.562 INCHES MINIMUM NUT THREAD |
AAZE | SHANK DIAMETER | 0.190 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.219 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 20 STUD THREAD |
CMLP | THREAD QUANTITY PER INCH | 32 NUT THREAD |
CQFM | III HARDNESS RATING | 28.0 ROCKWELL C MINIMUM AND 32.0 ROCKWELL C MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES NUT THREAD |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES STUD THREAD |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
MATT | MATERIAL | STEEL COMP 8630 OR STEEL COMP 8740 OR STEEL COMP 4130 |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STYL | STYLE DESIGNATOR | STEPPED |
THSD | THREAD SERIES DESIGNATOR | UNC STUD THREAD |
THSD | THREAD SERIES DESIGNATOR | UNF NUT THREAD |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote