MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.1040 INCHES MINIMUM AND 0.1240 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.1450 INCHES MINIMUM AND 0.1550 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 0.2130 INCHES MINIMUM AND 0.2230 INCHES MAXIMUM |
AGFF | FLANGE WIDTH | 0.0550 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
MATT | MATERIAL | PLASTIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | XXX,FSCM 27914 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote