NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9535-00-198-9440 Item Description: Foil Metal | 9535 | 001989440 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Qq-A-1876 | 5 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
ABRY | LENGTH | 2.000 FEET NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.0030 INCHES NOMINAL |
ADWH | CROSS-SECTIONAL WIDTH | 12.000 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | FLAT |
BRFD | WEIGHT PER UNIT MEASURE | 0.043 POUNDS PER SQUARE FOOT |
HEAT | HEAT TREATMENT | O-ANNEALED |
MATT | MATERIAL | ALUMINUM, QQ-A-1876 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 3 TYPE AND B GRADE |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote