MRC | Criteria | Characteristic |
---|---|---|
AHYX | TOTAL HEAD | 20.000 FEET |
AAYW | DISCHARGE CONNECTION TYPE | THREADED EXTERNAL |
AHZV | (NON-CORE DATA) SUBMERSIBILITY | SUBMERSIBLE |
AHZW | (NON-CORE DATA) INTEGRAL STRAINER | NOT INCLUDED |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 30.0 GALLONS PER MINUTE |
AENC | PUMP QUANTITY | 1 |
ACDC | CURRENT TYPE | AC |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
CBBL | FEATURES PROVIDED | SELF-PRIMING |
ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
AHZE | CENTRIFUGAL PUMP DESIGN | AXIAL FLOW |
AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AAXH | PRIME MOVER QUANTITY | 1 |
AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
AAYD | STAGE QUANTITY | 1 |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote