NSN 2P1119, 69-738-5, MILR19-2, RA20TASB501A by the manufacturer, Central Scientific Co is in stock and ready to ship out. We make parts purchasing as simple as possible. We list corresponding components such as 5905-00-001-3050 so that you can make the purchasing decision that is right for you. Our dedicated team are on hand to help source any-hard-find parts or answer any procurement questions. We only source from manufacturers we trust and are the only independent distributor with a NO CHINA SOURCING policy. Unlike other companies, we pair every customer with a dedicated account manager. We respond to all RFQs within 15 minutes. Submit an RFQ today to get started.
Alternative NSN: 5905-00-001-3050 |
Item Name: Resistor Variable W |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 000013050 |
NCB Code: USA (00) |
Manufacturers: Central Scientific Co |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
2P1119 | central scientific co | resistor variable w | Avl | RFQ |
69-738-5 | central scientific co | resistor variable w | Avl | RFQ |
MILR19-2 | central scientific co | resistor variable w | Avl | RFQ |
RA20TASB501A | central scientific co | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.245 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.220 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.620 INCHES NOMINAL |
ADAV | III OVERALL DIAMETER | 1.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 305.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.20 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 30.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | LOCKING BUSHING W/PANEL SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 305.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-19 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-19/2 GOVERNMENT SPECIFICATION |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote