Browse National Item Identification Number (NIIN) Catalog By Number 1

View All

If you are in need of NIIN parts such as 121243265, 121266334, 121267485, 121293078, 121320855 look no further than NSN Fulfillment. Owned and operated by ASAP Semiconductor, we have access to an unmatched inventory of parts for the aerospace, civil aviation, and defense industries. With over 6 billion parts available to search via NATO Item Identification number and NIIN lookup, as well as an unmatched supply chain network, we can get you any part you need with short lead times and competitive prices. As the only independent distributor with a strict No China Sourcing Policy, we can ensure that each part you purchase from us will come from a legitimate manufacturer. To see how we are revolutionizing the parts procurement process, submit an RFQ today. 

1
121243265 121266334 121267485 121293078 121320855 121322570 121330545 121330567
121339240 121339431 121398209 121420882 121446181 121451501 121453725 121461305
121461832 121463927 121499399 121505269 121506366 121509998 121516224 121519419
121542201 121559844 121564581 121565563 121567577 121568956 121571096 121576500
121579895 121581648 121582132 121582725 121586125 121595249 121616097 121631353
121635964 121638840 121639471 121643984 121657829 121660757 121661468 121670995
121671802 121675128 121677721 121682627 121682629 121688296 121688785 121689442
121694204 121695217 121695218 121696166 121699814 121702714 121704398 121709554
121710833 121714323 121716724 121718632 121737768 121742761 121757347 121760760
121763891 121764715 121768080 121769105 121769670 121773952 121773981 121774128
121775668 121776558 121777666 121778256 121779790 121784747 121788780 121796990
121798706 121803601 121805949 121810607 121811064 121827012 121831621 121839482
121855002 121857336 121866166 121881938 121886321 121890547 121897326 121923751
121931234 121935677 121951925 121974153 121983454 121983711 121987321 123007395
123019745 123029104 123048671 123060649 123064801 123099222 123102172 123109118
123110613 123120800 123123066 123125418 123127044 123133691 123135403 123152474
123160806 123168802 123171161 123201764 123215419 123215867 123235616 123243280
123244939 123251259 123251666 123253180 123255104 123256984 123259259 123260567
123261273 123265340 123268883 123269817 123280424 123308394 123311618 123323318
123336869 123346563 123358364 123360524 123362745 123369220 123370222 123370387
123374048 123374786 123383280 123384731 123387204 123388050 123388174 123388613
123390541 123391087 123392647 123394415 123395436 123396191 123407106 123409438
123409589 123410473 123410702 123410705 123411571 123412305 123414399 123416309
123416897 123416940 123417767 123417973 123419478 123420044 123420971 123421712
123423527 123427307 123428840 123433640 123437699 123444362 123444605 123447076
123447137 123447158 123447322 123447339 123447340 123448184 123450810 123451070
123454877 123455137 123455490 123456328 123459207 123459643 123460976 123461912
123463321 123468750 123474531 123478742 123506766 123506790 123510368 123510716
123516969 123520467 123538422 123562886 123563029 123563467 123563474 123566349
123566480 123566988 123567237 123568558 123570378 123572524 123575956 123577880
123580094 123586684 123591374 123594921 123625172 123625878 123627524 123636121
123641573 123643519 123645288 123658893 123668430 123675678 123676738 123677188
123696927 123704869 123709849 123710039 123712470 123716443 123721127 123722033
123722190 123734777 123748096 123751039 123752600 123755133 123764246 123775333
123782730 123789883 123794080 123802430 123805703 123808120 123831990 123846293
127001009 127003795 131126183 131126786 131140980 131149669 131152955 131155582
131162911 131163462 131163577 131166298 131173901 131174911 131185324 140415585
142025329 142035732 142133734 142137252 142287886 142578471 142729302 142744733
142941663 142962710 143007136 143024480 143063376 143146245 143294434 143309195
143353916 143436454 143446428 143446787 143520101 143571427 143640215 143640265
143640498 143641002 143647303 143665761 143676549 143677494 143691529 143693214
143693471 143693490 143701472 143701577 143701718 143701802 143701948 143709256
143709263 143715455 143727212 143754033 143754526 143772399 143775633 143778583
143784099 143798262 143826578 143826686 143831904 143835886 143836601 143836625
143861592 143864498 143872479 143879362 143879469 143879489 143885948 143891067
143891131 143894428 143894978 143901356 143901532 143901546 143901588 143901643
143917600 143917680 143920076 143920467 143925912 143948042 143970762 143971418
143971443 143971492 143971503 144023803 144040376 144040483 144046884 144048842
144048844 144048845 144063550 144114063 144114068 144129008 144142793 144171616
144174742 144202252 144208190 144354938 144355497 144378927 144409339 144466487
144494041 144509935 144525345 144526728 144538626 144544122 144547383 144640833
144640863 144640864 144640990 144640997 144641030 144654787 144728613 144772098
144857109 144858682 144899969 144902581 144905322 144905413 144905452 144905500
144910700 144910739 144910795 144910857 144910934 144911604 144911930 144914458
144915425 144915560 144916408 144917801 144918320 144919450 144921237 144921764
144921903 144922029 144922039 144922061 144922154 144922210 144922218 144922229
144922274 144922670 144922710 144923125 144923369 144923382 144923595 144923661
144923757 144923780 144923976 144924027 144924058 144924271 144924747 144924840
144925125 144925329 144925348 144925429 144926228 144930337 144930439 144930817
144931187 144931194 144931786 144931853 144932072 144932173 144933290 144933292
144935008 144941786 144942371 144943126 144943683 144950526 144953113 144955243
144955491 144957002 144957834 144958214 144962568 144965878 144965996 144966134
144966248 144966623 144966640 144971654 144972376 144973480 144973583 144975868
144976093 144976271 144976305 144976307 144976346 144976595 144976822 144976900
144977018 144980457 144980533 144980958 144982422 144983024 144983121 144984401
144984487 144985588 144985600 144985721 144986769 144986980 144987715 144987732
144988665 144988785 144989591 144991520 144991734 144991862 144991938 144991942
144991958 144991981 144992972 144993094 144993449 144993767 144995118 144997596
145002435 145034017 145070396 145104753 145105395 145114909 145115008 145130224
145148670 145150333 145156897 145216869 145219218 145248864 145269073 145290782
145294064 145348042 145350073 145362058 145366189 145396205 145400864 145410434
145411967 145428178 145428227 145428366 145428372 145428456 145428567 145428624
145428772 145428932 145430069 145450019 145458225 145498170 145498171 145536661
145561617 145589260 145589277 145640512 145647793 145765272 150040362 150054816
150072750 150072806 150078169 150562377 150565306 150572751 150600515 150685550
150685562 150685672 151000913 151022689 151076822 151079267 151079623 151084181
151090400 151106760 151106799 151117602 151117609 151117652 151126613 151185700
151196998 151198974 151199470 151200767 151200770 151200822 151202056 151205723
151205801 151209000 151218650 151218665 151227307 151276760 151326748 151351208
151351222 151351395 151393161 151449961 151450508 151453319 151463561 151477028
151477092 151488279 151503316 151544088 151562699 151581416 151587584 151612032
151623601 151706950 151710994 151711084 151711169 151715153 151722249 151724834
151736460 151798722 151802359 151802361 151811375 151875891 151879168 151923787
151930675 151959536 152312592 152316355 152319039 152319045 160021629 160023585
160042285 171003339 171071247 171083792 171083797 171084420 171090018 171101471
171101474 171101508 171101929 171117568 171119966 171124534 171125314 171137107
171146814 171152890 171163671 171168798 171176939 171180127 171201092 171225871
171230367 190018780 190018825 190023333
Get an Estimate for Your Required Component

You will receive a response in 15 minutes or less









Install ASAP App for Quick Actions