NSN Fulfillment is owned and operated by ASAP Semiconductor, a leading electronic components distributor for the aerospace and defense industries. Our inventory of over 3 billion parts features a cache of both specialized and basic electronic components 0037-006-AB103, 0074-600-AB103, 0473-600-AB103, 0502-000U500-AB103, 0502-600U500-AB103 from trusted manufacturers such as Bourns In. Our comprehensive supply chain network means everything we have in stock is readily available to each customer with short lead times and competitive prices, and the strict No China Sourcing Policy we enforce allows us to guarantee that each electronic component you buy from us will come from a legitimate source. Use our parts catalog to search electronic parts and, once you find the part you need, submit an RFQ below. One of our dedicated account managers will reach out to you in 15 minutes or less.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
0037-006-AB103 | bourns in | 0037-006.20 10k knopf-drehpot | Avl | RFQ |
0074-600-AB103 | bourns in | 0074-600.17 10k konpf-drehpot | Avl | RFQ |
0473-600-AB103 | bourns in | 0473-600.21 10k drehpot | Avl | RFQ |
0502-000U500-AB103 | bourns in | 0502-000.05 b8 l50 10k | Avl | RFQ |
0502-600U500-AB103 | bourns in | 0502-600.09 b8 l50 10k | Avl | RFQ |
0503-910U180-AB103 | bourns in | 0503-910.09 b8 l18 10k drehpot | Avl | RFQ |
0620-013U500-AB103 | bourns in | 0620-013.10 b8 l50 10k drehpot | Avl | RFQ |
0621-013K500-AB103 | bourns in | 0621-013.15 b8 l50 10k drehpot | Avl | RFQ |
1023-626-AB241 | bourns in | 1023-626.06 240 ohm schiebepot | Avl | RFQ |
1027-602-AB103 | bourns in | 1027-602.02 10k schiebepot | Avl | RFQ |
1072-000-AB472 | bourns in | 1072-000.07 4,7k schiebepot | Avl | RFQ |
3046L-1-103 | bourns in | res pot 10k ohm 20% 1/8w 1.59mm lead wire thru-hole linear motion potentiometer 10kohms 0.15"" range/travel | Avl | RFQ |
3046L-2-102 | bourns in | res pot 1k ohm 20% 1/8w 1.59mm lead wire thru-hole linear motion potentiometer | Avl | RFQ |
3046L-2-103 | bourns in | res pot 10k ohm 20% 1/8w 1.59mm lead wire thru-hole linear motion potentiometer 10kohms 0.25"" range/travel | Avl | RFQ |
3046L-2-252 | bourns in | res pot 2.5k ohm 20% 1/8w 1.59mm lead wire thru-hole linear motion potentiometer 2.5kohms 0.25"" range/travel | Avl | RFQ |
3046L-2-502 | bourns in | res pot 5k ohm 20% 1/8w 1.59mm lead wire thru-hole linear motion potentiometer 5kohms 0.25"" range/travel | Avl | RFQ |
3046L-3-102 | bourns in | res pot 1k ohm 20% 1/8w 1.59mm lead wire thru-hole linear motion potentiometer 1kohms 0.35"" range/travel | Avl | RFQ |
3046L-3-252 | bourns in | res pot 2.5k ohm 20% 1/8w 1.59mm lead wire thru-hole linear motion potentiometer | Avl | RFQ |
3046L-3-502 | bourns in | linear motion potentiometer 5kohms 0.35"" range/travel linear motion pot,5k,.35"",bulk,rohs compliant | Avl | RFQ |
3048L-2-102 | bourns in | linear motion potentiometer 3048l lin pot 1k | Avl | RFQ |
3048L-2-203 | bourns in | linear motion potentiometer 31.75mm 20kohms travel 0.2 inch 3048l lin pot 20k | Avl | RFQ |
3048L-2-503 | bourns in | linear motion potentiometer 31.75mm 50kohms travel 0.2 inch 3048l lin pot 50k | Avl | RFQ |
3048L-3-503 | bourns in | linear motion potentiometer 31.75mm 50kohms travel 0.3 inch 3048l lin pot 50k | Avl | RFQ |
3048L-4-103 | bourns in | linear motion potentiometer 31.75mm 10kohms travel 0.4 inch 3048l lin pot 10k | Avl | RFQ |
3048L-4-203 | bourns in | linear motion potentiometer 31.75mm 20kohms travel 0.4 inch 3048l lin pot 20k | Avl | RFQ |
3048L-4-252 | bourns in | linear motion potentiometer 31.75mm 2.5kohms travel 0.4 inch 3048l lin pot 2k5 | Avl | RFQ |
3048L-5-103 | bourns in | linear motion potentiometer 31.75mm 10kohms travel 0.5 inch 3048l lin pot 10k | Avl | RFQ |
3048L-5-252 | bourns in | linear motion potentiometer 31.75mm 2.5kohms travel 0.5 inch 3048l lin pot 2k5 | Avl | RFQ |
3048L-5-502 | bourns in | linear motion potentiometer 31.75mm 5kohms travel 0.5 inch 3048l lin pot 5k | Avl | RFQ |
3048L-5-503 | bourns in | linear motion potentiometer 31.75mm 50kohms travel 0.5 inch 3048l lin pot 50k | Avl | RFQ |
3400S-1-102L | bourns in | pot 1.0k ohm 1-13/16"" rd ww 1k 5w ¦3% ¦20ppm/¦c 10 1800¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 1.813"" dia x 1.750"" l (46.04mm x 44.45mm) panel mount bulk 3400s precision pot 3% 1k | Avl | RFQ |
3400S-1-104L | bourns in | pot 100k ohm 1-13/16"" rd ww 100k 5w ¦3% ¦20ppm/¦c 10 1800¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 1.813"" dia x 1.750"" l (46.04mm x 44.45mm) panel mount bulk 3400s precision pot 3% 100k | Avl | RFQ |
3400S-1-201 | bourns in | wirewound potentiometerseries:3400; track resistance:200ohm; resistance tolerance:+/- 3%; power ra | Avl | RFQ |
3400S-1-202L | bourns in | pot 2.0k ohm 1-13/16"" rd ww 2k 5w ¦3% ¦20ppm/¦c 10 1800¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 1.813"" dia x 1.750"" l (46.04mm x 44.45mm) panel mount bulk 3400s precision pot 3% 2k | Avl | RFQ |
3400S-1-203 | bourns in | wirewound potentiometerseries:3400; track resistance:20kohm; resistance tolerance:+/- 3%; power ra | Avl | RFQ |
3400S-1-204 | bourns in | wirewound potentiometerseries:3400; track resistance:200kohm; resistance tolerance: 3%; power rati | Avl | RFQ |
3400S-1-204L | bourns in | res pot 200k ohm 3% 5w 10(elec)/10(mech)turn 6.34mm (65.09 x 46.04 x 52.39mm) solder lug panel mount pot 200k ohm 1-13/16"" rd ww 200k 5w ¦3% ¦20ppm/¦c 10 1800¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 1.813"" dia x 1.750"" l (46.04mm x 44.45mm) panel mount bulk | Avl | RFQ |
3400S-1-503 | bourns in | wirewound potentiometerseries:3400; track resistance:50kohm; resistance tolerance:+/- 3%; power ra... res pot 50k ohm 3% 5w 10(elec)/10(mech)turn 6.34mm (65.09 x 46.04 x 52.39mm) solder lug panel mount | Avl | RFQ |
3400S-1-504 | bourns in | wirewound potentiometerseries:3400; track resistance:500kohm; resistance tolerance:+/- 3%; power r... res pot 500k ohm 3% 5w 10(elec)/10(mech)turn 6.34mm (65.09 x 46.04 x 52.39mm) solder lug panel mount | Avl | RFQ |
3400S-1-504L | bourns in | pot 500k ohm 1-13/16"" rd ww 500k 5w ¦3% ¦20ppm/¦c 10 1800¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 1.813"" dia x 1.750"" l (46.04mm x 44.45mm) panel mount bulk 3400s precision pot 3% 500k | Avl | RFQ |
3500S-2-103L | bourns in | pot 10k ohm 7/8"" rd ww 10k 2w ¦3% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 1.000"" l (22.23mm x 25.40mm) panel mount bulk 3500s precision pot 3% 10k | Avl | RFQ |
3500S-2-104L | bourns in | pot 100k ohm 7/8"" rd ww 100k 2w ¦3% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 1.000"" l (22.23mm x 25.40mm) panel mount bulk 3500s precision pot 3% 100k | Avl | RFQ |
3500S-2-204 | bourns in | wirewound potentiometerseries:3500/3501; track resistance:200kohm; resistance tolerance:+/- 3%; po | Avl | RFQ |
3500S-2-204L | bourns in | pot 200k ohm 7/8"" rd ww 200k 2w ¦3% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 1.000"" l (22.23mm x 25.40mm) panel mount bulk 3500s precision pot 3% 200k | Avl | RFQ |
3500S-2-503 | bourns in | wirewound potentiometerseries:3500/3501; track resistance:50kohm; resistance tolerance:+/- 3%; pow | Avl | RFQ |
3500S-2-503L | bourns in | pot 50k ohm 7/8"" rd ww 50k 2w ¦3% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 1.000"" l (22.23mm x 25.40mm) panel mount bulk 3500s precision pot 3% 50k | Avl | RFQ |
3501H-1-103 | bourns in | wirewound potentiometerseries:3500/3501; track resistance:10kohm; resistance tolerance: 10%; power | Avl | RFQ |
3501H-1-104 | bourns in | wirewound potentiometerseries:3500/3501; track resistance:100kohm; resistance tolerance:+/- 10%; p | Avl | RFQ |
3501H-1-502L | bourns in | pot 5.0k ohm 7/8"" rd hybritron 5k 2w ¦10% ¦100ppm/¦c 10 3600¦ side adjustment hybritron solder turret 0.813"" (20.64mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 1.000"" l (22.23mm x 25.40mm) panel mount bulk 3501h-1-502l | Avl | RFQ |
3540S-1-101 | bourns in | pot 100 ohm 7/8"""" ww 2w pot 100 ohm 7/8"" rd ww 100 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk | Avl | RFQ |
3540S-1-102 | bourns in | pot 1.0k ohm 7/8"" rd ww 1k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk 3540s-1-102 | Avl | RFQ |
3540S-1-102L | bourns in | pot 1.0k ohm 7/8"" rd ww 1k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk 3540s precision pot 5% 1k0 | Avl | RFQ |
3540S-1-103 | bourns in | pot 10k ohm 7/8"""" ww 2w pot 10k ohm 7/8"" rd ww 10k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk | Avl | RFQ |
3540S-1-103L | bourns in | pot 10k ohm 7/8"" rd ww 10k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk 3540s precision pot 5% 10k | Avl | RFQ |
3540S-1-104 | bourns in | pot 100k ohm 7/8"""" ww 2w pot 100k ohm 7/8"" rd ww 100k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk | Avl | RFQ |
3540S-1-202 | bourns in | pot 2k ohm 7/8"""" ww 2w pot 2.0k ohm 7/8"" rd ww 2k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk | Avl | RFQ |
3540S-1-202L | bourns in | pot 2.0k ohm 7/8"" rd ww 2k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk 3540s precision pot 5% 2k0 | Avl | RFQ |
3540S-1-403 | bourns in | precision potentiometers 7/8 ww 40kohms 0.25% 10turns | Avl | RFQ |
3540S-1-502 | bourns in | pot 5k ohm 7/8"""" ww 2w pot 5.0k ohm 7/8"" rd ww 5k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk | Avl | RFQ |
3540S-1-502L | bourns in | pot 5.0k ohm 7/8"" rd ww 5k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk 3540s precision pot 5% 5k0 | Avl | RFQ |
3540S-1-503 | bourns in | pot 50k ohm 7/8"""" ww 2w pot 50k ohm 7/8"" rd ww 50k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk | Avl | RFQ |
3540S-730-103 | bourns in | precision potentiometers 7/8 ww 10k ohms 10 turns | Avl | RFQ |
3541H-1-102 | bourns in | pot 1k ohm 7/8"""" hybritron 2w pot 1.0k ohm 7/8"" rd hybritron 1k 2w ¦10% ¦100ppm/¦c 10 3600¦ side adjustment hybritron solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk | Avl | RFQ |
3541H-1-203L | bourns in | pot 20k ohm 7/8"" rd hybritron 20k 2w ¦10% ¦100ppm/¦c 10 3600¦ side adjustment hybritron solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk 3541h precision pot 5% 20k | Avl | RFQ |
3541H-1-502L | bourns in | pot 5.0k ohm 7/8"" rd hybritron 5k 2w ¦10% ¦100ppm/¦c 10 3600¦ side adjustment hybritron solder lug 0.812"" (20.62mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.750"" l (22.23mm x 19.05mm) panel mount bulk 3541h precision pot 5% 5k | Avl | RFQ |
3543S-1-103 | bourns in | res,wirewound,10kohms,5+/-% tol rohs compliant: no res pot 10k ohm 5% 1w 3(elec)/3(mech)turn 6.34mm (39.67 x 22.23 x 26.99mm) solder lug panel mount | Avl | RFQ |
3543S-1-201 | bourns in | precision potentiometers 7/8 ww 200ohms 0.25% 3turns | Avl | RFQ |
3543S-1-503L | bourns in | precision potentiometers 7/8 ww 50kohms 0.25% 3turns | Avl | RFQ |
3545S-1-103 | bourns in | res,wirewound,10kohms,5% tol rohs compliant: no 3545s precision pot 5% 10k | Avl | RFQ |
3545S-1-203 | bourns in | precision potentiometers 7/8 ww 20kohms 0.25% 5turns | Avl | RFQ |
3547S-1AA-203B | bourns in | precision pot-7/8"" 22mm dia 10t ww pot 20k ohm 7/8"" rd ww 20k 1w ¦3% ¦50ppm/¦c 3 1080¦ side adjustment wirewound solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.35mm) round - 0.885"" dia x 0.780"" l (22.48mm x 19.81mm) panel mount tray | Avl | RFQ |
3549H-1AA-502B | bourns in | precision pot-7/8"" 22mm dia 10t ww pot 5.0k ohm 7/8"" rd hybritron 5k 2w ¦10% ¦100ppm/¦c 10 3600¦ side adjustment hybritron solder lug 0.813"" (20.64mm) slotted shaft 0.250"" (6.35mm) round - 0.885"" dia x 0.780"" l (22.48mm x 19.81mm) panel mount tray | Avl | RFQ |
3590P-1-103 | bourns in | precision potentiometers 7/8 ww 10kohms 0.25% 10turns | Avl | RFQ |
3590P-1-203L | bourns in | res wirewound pot 20k ohm 5% 2w 6.3mm pin panel precision potentiometers 7/8 ww 20kohms 0.25% 10turn | Avl | RFQ |
3590P-2-203 | bourns in | precision potentiometers 7/8 ww 20kohms 0.25% 10turns | Avl | RFQ |
3590P-2-502L | bourns in | pot 5.0k ohm 7/8"" rd ww 5k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound pcb pins 0.812"" (20.63mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) through hole bulk 7/8 - in dia 10-t ww pot,hazmat | Avl | RFQ |
3590S-1-103 | bourns in | pot 10k ohm 7/8"" rd ww 10k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.248"" (6.30mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s precision pot 5% 10k | Avl | RFQ |
3590S-1-104 | bourns in | pot 100k ohm 7/8"" rd ww 100k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.248"" (6.30mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s-1-104 | Avl | RFQ |
3590S-1-201 | bourns in | wirewound potentiometerseries:3590; track resistance:200ohm; resistance tolerance:+/- 5%; power ra | Avl | RFQ |
3590S-1-201L | bourns in | pot 200 ohm 7/8"" rd ww 200 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.248"" (6.30mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s-1-201l | Avl | RFQ |
3590S-1-502L | bourns in | pot 5.0k ohm 7/8"" rd ww 5k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.62mm) slotted shaft 0.248"" (6.30mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s-1-502l | Avl | RFQ |
3590S-2-102L | bourns in | res wirewound pot 1k ohm 5% 2w 10(elec)/10(mech)turn 6.34mm (39.22 x 22.23 x 26.66mm) solder lug panel mount 3590s-2-102l | Avl | RFQ |
3590S-2-103L | bourns in | pot 10k ohm 7/8"" rd ww 10k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.63mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s-2-103l | Avl | RFQ |
3590S-2-104 | bourns in | pot 100k ohm 7/8"" rd ww 100k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.63mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s precision pot 5% 100k | Avl | RFQ |
3590S-2-202L | bourns in | pot 2.0k ohm 7/8"" rd ww 2k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.63mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s-2-202l | Avl | RFQ |
3590S-2-203 | bourns in | pot 20k ohm 7/8"" rd ww 20k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.63mm) slotted shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk 3590s precision pot 5% 20k | Avl | RFQ |
3590S-8-202L | bourns in | precision pot-7/8"" 22mm dia 10t ww pot 2.0k ohm 7/8"" rd ww 2k 2w ¦5% ¦50ppm/¦c 10 3600¦ side adjustment wirewound solder lug 0.812"" (20.63mm) slotted shaft 0.236"" (6.00mm) round - 0.875"" dia x 0.732"" l (22.22mm x 18.60mm) panel mount bulk | Avl | RFQ |
3600S-1-103 | bourns in | 3600s precision pot 5% 10k 10-turn precision knobpot | Avl | RFQ |
3682S-1-104L | bourns in | knob potentiometerseries:3680; track resistance:100kohm; resistance tolerance:+/- 3%; power rating... 3682s-1-104l | Avl | RFQ |
3682S-1-105L | bourns in | knob potentiometerseries:3680; track resistance:1mohm; resistance tolerance:+/- 3%; power rating:2... 3682s-1-105l | Avl | RFQ |
3683S-1-103 | bourns in | pot 10k ohm cerm 2w +/-100 ppm 10k 2w ¦3% push button 3 panel mount square - 1.460"" l x 0.930"" w x 1.050"" h (37.08mm x 23.62mm x 26.67mm) solder lug bulk knob potentiometer; resistance max:10kohm; resistance min:20ohm; resistance tolerance:+/- 3 %; power | Avl | RFQ |
3683S-1-105L | bourns in | knob potentiometerseries:3680; track resistance:1mohm; resistance tolerance:+/- 15%; power rating:... 3683s precision pot 5% 1m | Avl | RFQ |
6537S-1-502 | bourns in | res,conductive plastic,5kohms,10% tol rohs compliant: yes pot 5.00k ohm 22mm precision 5k 1w ¦10% ¦500ppm/¦c single continuous top adjustment conductive plastic solder turret 0.500"" (12.70mm) round shaft 0.125"" (3.17mm) round - 0.875"" dia x 0.500"" l (22.23mm x 12.70mm) panel mount bulk | Avl | RFQ |
6538S-1-502 | bourns in | conductive plastic potentiometerseries:6538; track resistance:5kohm; resistance tolerance:+/- 10%;... 6538s precision pot 10% 5k | Avl | RFQ |
6539S-1-103 | bourns in | conductive plastic potentiometerseries:6539; track resistance:10kohm; resistance tolerance: 15%; p... 6539s precision pot 15% 10k | Avl | RFQ |
6539S-1-203 | bourns in | pot 20k ohm 7/8"" precision 20k 1w ¦15% ¦500ppm/¦c single continuous top adjustment conductive plastic solder turret 0.500"" (12.70mm) round shaft 0.125"" (3.17mm) round - 0.875"" dia x 0.500"" l (22.23mm x 12.70mm) panel mount bulk conductive plastic potentiometerseries:6539; track resistance:20kohm; resistance tolerance:+/- 15% | Avl | RFQ |
6539S-1-502 | bourns in | conductive plastic potentiometerseries:6539; track resistance:5kohm; resistance tolerance:+/- 15%;... 6539s precision pot 15% 5k | Avl | RFQ |
6574S-1-102 | bourns in | pot 1.00k ohm 2"" precision 1k 2w ¦10% ¦500ppm/¦c single continuous side adjustment conductive plastic solder turret 0.626"" (15.90mm) round shaft 0.250"" (6.34mm) round - 2.008"" dia x 0.600"" l (51.00mm x 15.24mm) panel mount bulk 6574s precision pot 10% 1k | Avl | RFQ |
6574S-1-103 | bourns in | conductive plastic potentiometerseries:6574; track resistance:10kohm; resistance tolerance:+/- 10%... 6574s precision pot 10% 10k | Avl | RFQ |
6574S-1-203 | bourns in | precision potentiometers 20k 10% servo mnt | Avl | RFQ |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote