Rubycon, a trusted electronic parts supplier, is just one of countless manufacturers featured in NSN Fulfillment’s electronic parts catalog. Owned and operated by ASAP Semiconductor, a leading electronic components distributor, NSN Fulfillment is the ultimate marketplace for electronic components online. Our inventory of over 3 billion parts includes Capacitors and any items not immediately available can be quickly tracked down through our extensive supply chain network that spans North America and Europe. Search through our catalog of part numbers such as 400WXA3R3MT810x9RM5T8, 400WXA33MGC16x20RM75GClea, 400WXA33MGC16x20RM75GC, 400WXA33M16X20, 400WXA2R2MNSOT810X9TAPIN and once you find the part you need, submit an RFQ. One of our dedicated account managers will contact you within 15 minutes.
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
400WXA47MCOKG318X20RM75G3 | NA | NA | Avl | RFQ |
400WXA47M18x20RM75 | NA | NA | Avl | RFQ |
400WXA47M 18 20 | NA | NA | Avl | RFQ |
400WXA47M | NA | NA | Avl | RFQ |
400WXA47 18X20 | NA | NA | Avl | RFQ |
400WXA3R3MT810x9RM5T8 | NA | NA | Avl | RFQ |
400WXA33MGC16x20RM75GClea | NA | NA | Avl | RFQ |
400WXA33MGC16x20RM75GC | NA | NA | Avl | RFQ |
400WXA33M16X20 | NA | NA | Avl | RFQ |
400WXA2R2MNSOT810X9TAPIN | NA | NA | Avl | RFQ |
400WXA22M18X16 | NA | NA | Avl | RFQ |
400WXA22M16x20RM75 | NA | NA | Avl | RFQ |
400WXA22M16X20 | NA | NA | Avl | RFQ |
400WXA22M | NA | NA | Avl | RFQ |
400WXA22 16X20 | NA | NA | Avl | RFQ |
400WXA10MGA125x16RM5tapeP | NA | NA | Avl | RFQ |
400WXA10MG4125x16RM5taped | NA | NA | Avl | RFQ |
400WXA10MG4125x16RM5 | NA | NA | Avl | RFQ |
400USR390M35x35RM10 | NA | NA | Avl | RFQ |
400USR330MST30X40 | NA | NA | Avl | RFQ |
400USR330MD30 | NA | NA | Avl | RFQ |
400USR220MST30X30PKE | NA | NA | Avl | RFQ |
400USR220MST30X30 | NA | NA | Avl | RFQ |
400USR220MPHLSN30X30 | NA | NA | Avl | RFQ |
400USR220MMN30x30RM10RoHS | NA | NA | Avl | RFQ |
400USR220MMN30x30RM10 | NA | NA | Avl | RFQ |
400USR220M | NA | NA | Avl | RFQ |
400USR220 25X35 | NA | NA | Avl | RFQ |
400USR150 22X35 | NA | NA | Avl | RFQ |
400USR100MST22X30PKB | NA | NA | Avl | RFQ |
400USR100MST22X30 | NA | NA | Avl | RFQ |
400USR100MPHLSN22X30 | NA | NA | Avl | RFQ |
400USR100M22x30RM10 | NA | NA | Avl | RFQ |
400USR100M22x30 RM10 | NA | NA | Avl | RFQ |
400USP4R7M | NA | NA | Avl | RFQ |
400S100-H25X25 | NA | NA | Avl | RFQ |
400RX502R7M10x20RM5BULK | NA | NA | Avl | RFQ |
400MXR470MMN35x45RM10 | NA | NA | Avl | RFQ |
400MXR470MMN35X45 | NA | NA | Avl | RFQ |
400MXR470M35X45 | NA | NA | Avl | RFQ |
400MXR330M35X35 | NA | NA | Avl | RFQ |
400MXR271MD30 | NA | NA | Avl | RFQ |
400MXR270M30X40 | NA | NA | Avl | RFQ |
400MXR270C40 | NA | NA | Avl | RFQ |
400MXR221M30X36 | NA | NA | Avl | RFQ |
400MXR220MSN30x35SHORTTER | NA | NA | Avl | RFQ |
400F2D332K | NA | NA | Avl | RFQ |
400F2D223KTSA0099 | NA | NA | Avl | RFQ |
400F2D103K | NA | NA | Avl | RFQ |
400F2C473KA0101 | NA | NA | Avl | RFQ |
400BXA47MEFGGC16x315RM75G | NA | NA | Avl | RFQ |
400BXA47MEFGG318x25RM75P0 | NA | NA | Avl | RFQ |
400BXA47MEFGCE16x315RM75C | NA | NA | Avl | RFQ |
400BXA47MEFG18X25 | NA | NA | Avl | RFQ |
400BXA47MCA16X315 | NA | NA | Avl | RFQ |
400BXA47MCA16X31 5 | NA | NA | Avl | RFQ |
400BXA47M18X25 | NA | NA | Avl | RFQ |
400BXA3R3MT810X20 | NA | NA | Avl | RFQ |
400BXA3R3M10x125RM5BULK | NA | NA | Avl | RFQ |
400BXA33MGC18x20RM75taped | NA | NA | Avl | RFQ |
400BXA33MGC18x20RM75 | NA | NA | Avl | RFQ |
400BXA33MEFG16X25 | capacitor, 33uf, 400v; capacitor application:high temperature; c | NA | Avl | RFQ |
400BXA2R2MEFGT810x16RM5 | NA | NA | Avl | RFQ |
400BXA22MEFGSU125x25RM5SU | NA | NA | Avl | RFQ |
400BXA22MEFGG4125x25RM5G4 | NA | NA | Avl | RFQ |
400BXA22MEFGCE125x25RM5cu | NA | NA | Avl | RFQ |
400BXA22MEFG16x20RM75 | NA | NA | Avl | RFQ |
400BXA22MEFG125x25RM5BULK | NA | NA | Avl | RFQ |
400BXA22MEFG125x25RM5 | NA | NA | Avl | RFQ |
400BXA22MEFG12.5X25 | NA | NA | Avl | RFQ |
4.7UF50V5X11 | NA | NA | Avl | RFQ |
200USC680MSN 22X40 | NA | NA | Avl | RFQ |
200USC560MST 22X35 | NA | NA | Avl | RFQ |
200USC1000MSTA50 | NA | NA | Avl | RFQ |
200BXA47MG4125x20RM5G4 | NA | NA | Avl | RFQ |
200BXA47M125x20RM5 | NA | NA | Avl | RFQ |
200BXA33M T8 10X20TAPING | NA | NA | Avl | RFQ |
2 5DMB50M18X40 | cap super 50f 2.5v radial 50f 2.5v ¦20% 100 mohm 1000 hrs @ 70¦c through hole radial can 0.295"" (7.50mm) bulk 0.709"" dia (18.00mm) 0.709"" (18.00mm) -25¦c ~ 70¦c | capacitors | Avl | RFQ |
2 5DMB4R7M10X20 | cap super 4.7f 2.5v radial 4.7f 2.5v ¦20% 500 mohm 1000 hrs @ 70¦c through hole radial can 0.197"" (5.00mm) bulk 0.394"" dia (10.00mm) 0.709"" (18.00mm) -25¦c ~ 70¦c | capacitors | Avl | RFQ |
2 5DMB3R3M8X20 | cap super 3.3f 2.5v radial 3.3f 2.5v ¦20% 1 ohm 1000 hrs @ 70¦c through hole radial can 0.138"" (3.50mm) bulk 0.315"" dia (8.00mm) 0.866"" (22.00mm) -25¦c ~ 70¦c | capacitors | Avl | RFQ |
2 5DMB2R2M8X16 | cap super 2.2f 2.5v radial 2.2f 2.5v ¦20% 1 ohm 1000 hrs @ 70¦c through hole radial can 0.138"" (3.50mm) bulk 0.315"" dia (8.00mm) 0.709"" (18.00mm) -25¦c ~ 70¦c | capacitors | Avl | RFQ |
2 5DMB22M16X25 | cap super 22f 2.5v radial 22f 2.5v ¦20% 100 mohm 1000 hrs @ 70¦c through hole radial can 0.295"" (7.50mm) bulk 0.630"" dia (16.00mm) 1.063"" (27.00mm) -25¦c ~ 70¦c | capacitors | Avl | RFQ |
2 5DMB10M10X35 | cap super 10f 2.5v radial 10f 2.5v ¦20% 200 mohm 1000 hrs @ 70¦c through hole radial can 0.197"" (5.00mm) bulk 0.384"" dia (10.00mm) 1.457"" (37.00mm) -25¦c ~ 70¦c | capacitors | Avl | RFQ |
2 5DMB100M20X55 | cap super 100f 2.5v radial 100f 2.5v ¦20% 100 mohm 1000 hrs @ 70¦c through hole radial can 0.394"" (10.00mm) bulk 0.787"" dia (20.00mm) 2.244"" (57.00mm) -25¦c ~ 70¦c | capacitors | Avl | RFQ |
2 5DMA190M22X65 | cap super 190f 2.5v radial 190f 2.5v ¦20% 100 mohm 1000 hrs @ 60¦c through hole radial can 0.394"" (10.00mm) bulk 0.866"" dia (22.00mm) 2.638"" (67.00mm) -25¦c ~ 60¦c | capacitors | Avl | RFQ |
Please Remember Us Next Time You’re Looking for NSN Parts.
Request for Quote